Couplers
| Diameter (mm) | Product Code | A (mm) | B (mm) | Fusion time (s) | Cooling time (min) | Weight [kg] | Box quantity |
| 20 | ME 20 | 85 | 36 | 25 | 10 | 0,07 | 200 |
| 25 | ME 25 | 85 | 36 | 25 | 10 | 0,06 | 200 |
| 32 | ME 32 | 74 | 44 | 50 | 10 | 0,07 | 150 |
| 40 | ME 40 | 87 | 57 | 40 | 10 | 0,12 | 100 |
| 50 | ME 50 | 87 | 67 | 70 | 10 | 0,15 | 80 |
| 63 | ME 63 | 111 | 82 | 80 | 10 | 0,24 | 40 |
| 75 | ME 75 | 127 | 100 | 100 | 15 | 0,46 | 20 |
| 90 | ME 90 | 132 | 115 | 180 | 15 | 0,55 | 18 |
| 110 | ME 110 | 156 | 138 | 220 | 15 | 0,75 | 12 |
| 125 | ME 125* | 155 | 150,5 | 110 | 15 | 0,86 | 12 |
| 140 | ME 140 | 180 | 170 | 250 | 30 | 1,21 | 7 |
| 160 | ME 160 | 180 | 190 | 330 | 30 | 1,69 | 6 |
| 180 | ME 180* | 207 | 216 | 410 | 20 | 2,38 | 2 |
| 200 | ME 200* | 210 | 240,5 | 380 | 30 | 3,26 | 2 |
| 225 | ME 225* | 217 | 266 | 380 | 30 | 3,6 | 2 |
| 250 | ME 250* | 218 | 296 | 410 | 30 | 4,46 | 1 |
| 280 | ME 280* | 220 | 355 | - | - | - | 1 |
| 315 | ME 315* | 265 | 380 | 550 | 30 | 8,52 | 1 |
| 355 | ME 355* | 260 | 450 | - | - | - | 1 |
| 400 | ME 400* | 290 | 500 | - | - | - | 1 |
| 450 | ME 450* | F | F | F | F | F | 1 |
| 500 | ME 500* | F | F | F | F | F | 1 |
| 560 | ME 560* | F | F | F | F | F | 1 |
| 630 | ME 630* | F | F | F | F | F | 1 |

