Elbows 45°
| Diameter (mm) | Product Code | A (mm) | B (mm) | Fusion time (s) | Cooling time (min) | Weight [kg] | Box quantity |
| 32 | KE 32* | - | - | - | - | - | 100 |
| 40 | KE 40* | - | - | - | - | - | 50 |
| 50 | KE 50* | - | - | - | - | - | 35 |
| 63 | KE 63* | 128 | 81 | 60 | 8 | 0,34 | 20 |
| 75 | KE 75* | 143 | 91 | 75 | 14 | - | 15 |
| 90 | KE 90* | 176 | 113 | 75 | 10 | - | 10 |
| 110 | KE 110* | 200 | 131 | 170 | 14 | 1,16 | 8 |
| 125 | KE 125* | 228 | 159 | 86 | 7 | 1,84 | 5 |
| 160 | KE 160* | 280 | 192 | 280 | 21 | 3,24 | 1 |
| 180 | KE 180* | 307 | 222 | 235 | 20 | - | 1 |

