Branch saddles
| Diameter (mm) |
Product code | A (mm) | B (mm) | C (mm) | E (mm) | Fusion time (s) |
Cooling time (min) |
Weight [kg] |
Box quantity |
| 40/32 | OE 40/32* | - | - | 103 | 65 | - | - | - | 30 |
| 50/32 | OE 50/32* | - | - | 108 | 65 | - | - | - | 30 |
| 63/32 | OE 63/32 | 114 | 105 | 103 | spr | 80 | 15 | 0,33 | 30 |
| 75/32 | OE 75/32 | 116 | 120 | 114 | spr | 90 | 15 | 0,38 | 25 |
| 90/32 | OE 90/32 | 116 | 133 | 123 | spr | 90 | 15 | 0,42 | 20 |
| 110/32 | OE 110/32 | 126 | 151 | 132 | spr | 90 | 15 | 0,52 | 15 |
| 125/32 | OE 125/32* | - | - | 155 | 65 | - | - | - | 15 |
| 140/32 | OE 140/32* | - | - | 162,5 | 65 | - | - | - | 15 |
| 160/32 | OE 160/32 | 129 | 215 | 165 | spr | 90 | 15 | 0,79 | 10 |
| 180/32 | OE 180/32* | - | - | 182,5 | 65 | - | - | - | 6 |
| 200/32 | OE 200/32* | - | - | 192,5 | 65 | - | - | - | 6 |
| 225/32 | OE 225/32* | - | - | 205 | 65 | - | - | - | 5 |
| 250/32 | OE 250/32* | - | - | 217,5 | 65 | - | - | - | 5 |
| 280/32 | OE 280/32* | - | - | 232,5 | 65 | - | - | - | 4 |
| 315/32 | OE 315/32* | - | - | 250 | 65 | - | - | - | 4 |
| 75/63 | OE 75/63* | - | - | 145 | 90 | - | - | - | 15 |
| 90/63 | OE 90/63 | 127 | 135 | 139 | spr | 100 | 15 | 0,51 | 15 |
| 110/63 | OE 110/63 | 127 | 155 | 147 | spr | 100 | 15 | 0,59 | 15 |
| 125/63 | OE 125/63* | - | - | 165 | 90 | - | - | - | 6 |
| 140/63 | OE 140/63* | - | - | 172,5 | 90 | - | - | - | 6 |
| 160/63 | OE 160/63* | - | - | 182,5 | 90 | - | - | - | 6 |
| 180/63 | OE 180/63* | - | - | 192,5 | 90 | - | - | - | 6 |
| 200/63 | OE 200/63* | - | - | 202,5 | 90 | - | - | - | 6 |
| 225/63 | OE 225/63* | - | - | 215 | 90 | - | - | - | 5 |
| 250/63 | OE 250/63* | - | - | 227,5 | 90 | - | - | - | 4 |
| 280/63 | OE 280/63* | - | - | 242,5 | 90 | - | - | - | 4 |
| 315/63 | OE 315/63* | - | - | 260 | 90 | - | - | - | 4 |
| 110/90 | OE 110/90* | - | - | 173 | 90 | - | - | - | 10 |
| 125/90 | OE 125/90* | - | - | 180,5 | 90 | - | - | - | 10 |
| 140/90 | OE 140/90* | - | - | 188 | 90 | - | - | - | 10 |
| 160/90 | OE 160/90* | - | - | 198 | 90 | - | - | - | 6 |
| 180/90 | OE 180/90* | - | - | 208 | 90 | - | - | - | 6 |
| 200/90 | OE 200/90* | - | - | 218 | 90 | - | - | - | 6 |
| 225/90 | OE 225/90* | - | - | 240,5 | 97 | - | - | - | 5 |
| 250/90 | OE 250/90* | - | - | 253 | 97 | - | - | - | 5 |
| 280/90 | OE 280/90* | - | - | 268 | 97 | - | - | - | 4 |
| 315/90 | OE 315/90* | - | - | 285,5 | 97 | - | - | - | 4 |
| 160/110 | OE 160/110* | - | - | 210 | 100 | - | - | - | 10 |
| 180/110 | OE 180/110* | - | - | 220 | 100 | - | - | - | 6 |
| 200/110 | OE 200/110* | - | - | 228 | 97 | - | - | - | 6 |
| 225/110 | OE 225/110* | - | - | 240,5 | 97 | - | - | - | 5 |
| 250/110 | OE 250/110* | - | - | 253 | 97 | - | - | - | 5 |
| 280/110 | OE 280/110* | - | - | 268 | 97 | - | - | - | 4 |
| 315/110 | OE 315/110* | - | - | 285,5 | 97 | - | - | - | 4 |
| 160/125 | OE 160/125* | - | - | 210 | 100 | - | - | - | 6 |
| 180/125 | OE 180/125* | - | - | 220 | 100 | - | - | - | 6 |
| 200/125 | OE 200/125* | - | - | 228 | 97 | - | - | - | 6 |
| 225/125 | OE 225/125* | - | - | 240,5 | 97 | - | - | - | 5 |
| 250/125 | OE 250/125* | - | - | 253 | 97 | - | - | - | 5 |
| 280/125 | OE 280/125* | - | - | 268 | 97 | - | - | - | 4 |
| 315/125 | OE 315/125* | - | - | 285,5 | 97 | - | - | - | 3 |

