End caps
| d (mm) | l (mm) | s (mm) | Weight [kg] |
| SDR 11 | |||
| 20 | 43,0 | 3,0 | 0,008 |
| 25 | 43,0 | 3,0 | 0,011 |
| 32 | 46,0 | 3,0 | 0,016 |
| 40 | 52,0 | 3,7 | 0,027 |
| 50 | 59,0 | 4,6 | 0,048 |
| 63 | 67,0 | 5,8 | 0,084 |
| 75 | 74,0 | 6,8 | 0,131 |
| 90 | 83,0 | 8,2 | 0,218 |
| 110 | 87,0 | 10,0 | 0,333 |
| 125 | 92,0 | 11,4 | 0,485 |
| 140 | 97,0 | 12,7 | 0,674 |
| 160 | 103,0 | 14,6 | 0,953 |
| 180 | 110,0 | 16,4 | 1,330 |
| 200 | 117,0 | 18,2 | 1,760 |
| 225 | 125,0 | 20,5 | 2,440 |
| 250 | 135,0 | 22,7 | 3,260 |
| 280 | 146,0 | 25,4 | 4,460 |
| 315 | 158,0 | 28,6 | 6,170 |
| 355 | 178,0 | 21,1 | 5,520 |
| 400 | 194,0 | 23,7 | 7,420 |
| 450 | 211,0 | 26,7 | 10,110 |
| 500 | 229,0 | 29,7 | 13,220 |
| 560 | 253,0 | 33,2 | |
| 630 | 274,0 | 38,1 | |
| SDR 17 | |||
| 63 | 67,0 | 4,0 | 0,089 |
| 75 | 74,0 | 5,0 | 0,095 |
| 90 | 83,0 | 5,0 | 0,157 |
| 110 | 87,0 | 7,0 | 0,250 |
| 125 | 92,0 | 7,0 | 0,351 |
| 140 | 97,0 | 8,0 | 0,487 |
| 160 | 103,0 | 10,0 | 0,685 |
| 180 | 110,0 | 11,0 | 0,923 |
| 200 | 117,0 | 12,0 | 1,220 |
| 225 | 125,0 | 13,0 | 1,710 |
| 250 | 135,0 | 15,0 | 2,260 |
| 280 | 146,0 | 17,0 | 3,100 |
| 315 | 158,0 | 19,0 | 4,280 |
| 355 | 178,0 | 21,1 | 3,690 |
| 400 | 194,0 | 23,7 | 7,420 |
| 450 | 211,0 | 26,7 | 7,130 |
| 500 | 229,0 | 29,7 | 9,410 |
| 560 | 253,0 | 33,2 | |
| 630 | 274,0 | 37,4 | |


